About | Copyright © 2026 Budapest University of Technology and EconomicsBME
Software Engineering M.Sc.
Applied Computer Science Specialization
The courses included in the English language curriculum are given by the following table:
| Name | Code | Credits | 1 | 2 | 3 | 4 | Requisites |
| Fundamentals in Natural Sciences (24 credits) | |||||||
| System Optimization | VISZM117 | 4 | 4/0/0/e | ||||
| Advanced Mathematics for Software Engineers D | TE90MX43 | 4 | 4/0/0/e | ||||
| (Stochastics 1 - 2) | |||||||
| Formal Methods | VIMIM100 | 4 | 3/0/0/p | ||||
| Data Security | VIHIM102 | 4 | 3/0/0/p | ||||
| Languages and Automata | VISZM104 | 4 | 3/0/0/p | ||||
| Software Architectures | VIAUM105 | 4 | 3/0/0/p | ||||
| Subjects from Economic and Human Sciences (10 credits) | |||||||
| Elective Subject 1 | GTxxMxxx | 2 | 2/0/0/p | ||||
| Elective Subject 2 | GTxxMxxx | 2 | 2/0/0/p | ||||
| Elective Subject 3 | GTxxMxxx | 2 | 2/0/0/p | ||||
| Engineering Management | VITMM112 | 4 | 4/0/0/e | ||||
| Basic Obligatory Subjects for the Specialization (28 credits) | |||||||
| Distributed Systems | VIAUM124 | 4 | 2/1/0/e | Excluded if BMEVIIIM140 | |||
| was already taken | |||||||
| Mobil Software Development | VIAUM125 | 4 | 2/1/0/e | ||||
| Model-Driven Paradigms | VIAUM126 | 4 | 2/1/0/e | Excluded if VIMIM147 and | |||
| VIIIM228 was already taken | |||||||
| Service-Oriented Systems | VIAUM208 | 4 | 2/1/0/e | Excluded if BMEVIMIM234 | |||
| was already taken | |||||||
| Integrated Information Systems | VIAUM209 | 4 | 2/1/0/e | ||||
| Laboratory for Distributed Systems and | VIAUM210 | 4 | 0/0/3/p | ||||
| Mobile Software Development | |||||||
| Laboratory for Service-Oriented Systems and | VIAUM302 | 4 | 0/0/3/p | ||||
| Model-Driven Paradims | |||||||
| Basic Compulsory Elective Subjects for the Specialization (52 credits) | |||||||
| Compulsory Elective Subject 1 | VIAUMxxx | 4 | 2/1/0/e | ||||
| Compulsory Elective Subject 2 | VIAUMxxx | 4 | 2/1/0/e | ||||
| Compulsory Elective Subject 3 | VIAUMxxx | 4 | 2/1/0/e | ||||
| Project Laboratory 1 | VIAUM813 | 5 | 0/0/5/p | ||||
| Project Laboratory 2 | VIAUM863 | 5 | 0/0/5/p | Credits of BMEVIAUM813 | |||
| Thesis Project 1 | VIAUM913 | 10 | 0/5/0/p | Credits of BMEVIAUM863 | |||
| Thesis Project 2 | VIAUM963 | 20 | 0/10/0/p | Credits of BMEVIAUM913 and | |||
| BMETE90MX43, and all credits | |||||||
| of Basic Obligatory Subjects | |||||||
| Freely Elective Subjects (6 credits) | |||||||
| Freely Elective Subject 1 | xxxxxxxx | 4 | 4/0/0/p | ||||
| Freely Elective Subject 2 | xxxxxxxx | 4 | 4/0/0/p | ||||
| Freely Elective Subject 3 | xxxxxxxx | 2 | 2/0/0/p |
Legend: weekly contact hours: lecture/classroom practice/laboratory practice;
e = exam; p = continuous work for a mark; s = signature
Notes:
1. Subjects from Economic and Human Sciences: three subjects are selected by the Faculty from the following list before the actual semester
| Quality Management | GT20M002 | 2 | 2/0/0/p | ||
| Argumentation, Negotiation, Persuasion | GT41MS01 | 2 | 2/0/0/p | ||
| Investments | GT35M004 | 2 | 2/0/0/p | ||
| Management Accounting | GT35M005 | 2 | 2/0/0/p |
2. Basic Compulsory Elective Subjects: the three subjects will be determined before the actual semester.
3. Freely Elective Subjects: a list of these subjects is under construction.




